| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 50% | 2,240 | 13,250 | 97,640 | 2,240 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 89% | 481 | 3,509 | 22,427 | 481 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh | 99% | 5 | 56 | 362 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 89% | 482 | 3,513 | 22,456 | 482 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | dashboard.prosvita.net |
|---|---|
| Translation process |
|
| Source code repository |
git@gitlab.varteq.com:educationplatform/php_educationplatform_server.git
|
| Repository branch | develop |
| Last commit in Weblate |
add fix en lang
90a1359f0e
|
| Weblate repository |
https://weblate.prosvita.net/git/prosvita/dashboard/
|
| File mask | locale/*.po |
| Monolingual base language file | locale/en.po |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,540 | 135,952 | 933,755 | |||
| Source | 4,508 | 25,628 | 188,379 | |||
| Translated | 85% | 19,331 | 85% | 115,623 | 84% | 790,866 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 39% | 8,960 | 38% | 53,000 | 41% | 390,560 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 3,209 | 14% | 20,329 | 15% | 142,889 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/ru.po” was added. 2 hours ago